Title | TX Date | Story Code | Info |
City Of | 5th October 1999 | '1ADH01' | US TX on WB |
Lonely Hearts | 12th October 1999 | '1ADH02' | US TX on WB |
In the Dark | 19th October 1999 | '1ADH03' | US TX on WB |
I Fall to Pieces | 26th October 1999 | '1ADH04' | US TX on WB |
Rm W/A Vu | 2nd November 1999 | '1ADH05' | US TX on WB |
Sense and Sensitivity | 9th November 1999 | '1ADH06' | US TX on WB |
The Bachelor Party | 16th November 1999 | '1ADH07' | US TX on WB |
I Will Remember You | 23rd November 1999 | '1ADH08' | US TX on WB |
Hero | 30th November 1999 | '1ADH09' | US TX on WB |
Parting Gifts | 4th December 1999 | '1ADH10' | US TX on WB |
Somnambulist | 18th December 1999 | '1ADH11' | US TX on WB |
Expecting | 25th December 1999 | '1ADH12' | US TX on WB |
She | 8th February 2000 | '1ADH13' | US TX on WB |
I've Got You Under My Skin | 15th February 2000 | '1ADH14' | US TX on WB |
The Prodigal | 22nd February 2000 | '1ADH15' | US TX on WB |
The Ring | 29th February 2000 | '1ADH16' | US TX on WB |
Eternity | 4th April 2000 | '1ADH17' | US TX on WB |
Five By Five | 25th April 2000 | '1ADH18' | US TX on WB |
Sanctuary | 2nd May 2000 | '1ADH19' | US TX on WB |
War Zone | 9th May 2000 | '1ADH20' | US TX on WB |
Blind Date | 16th May 2000 | '1ADH21' | US TX on WB |
To Shanshu In L.A. | 23rd May 2000 | '1ADH22' | US TX on WB |
Title | TX Date | Story Code | Info |
Judgement | 26th September 2000 | '2ADH01' | US TX on WB |
Are You Now Or Have You Ever Been | 3rd October 2000 | '2ADH02' | US TX on WB |
First Impressions | 10th October 2000 | '2ADH03' | US TX on WB |
Untouched | 17th October 2000 | '2ADH04' | US TX on WB |
Dear Boy | 24th October 2000 | '2ADH05' | US TX on WB |
Guise Will Be Guise | 7th November 2000 | '2ADH06' | US TX on WB |
Darla | 14th November 2000 | '2ADH07' | US TX on WB |
The Shroud Of Rahmon | 21st November 2000 | '2ADH08' | US TX on WB |
The Trial | 28th November 2000 | '2ADH09' | US TX on WB |
Reunion | 19th December 2000 | '2ADH10' | US TX on WB |
Redefinition | 16th January 2001 | '2ADH11' | US TX on WB |
Blood Money | 23rd January 2001 | '2ADH12' | US TX on WB |
Happy Anniversary | 6th February 2001 | '2ADH13' | US TX on WB |
The Thin Dead Line | 13th February 2001 | '2ADH14' | US TX on WB |
Reprise | 20th February 2001 | '2ADH15' | US TX on WB |
Epiphany | 27th February 2001 | '2ADH16' | US TX on WB |
Disharmony | 17th April 2001 | '2ADH17' | US TX on WB |
Dead End | 24th April 2001 | '2ADH18' | US TX on WB |
Belonging | 1st May 2001 | '2ADH19' | US TX on WB |
Over The Rainbow | 8th May 2001 | '2ADH20' | US TX on WB |
Through The Looking Glass | 15th May 2001 | '2ADH21' | US TX on WB |
There's No Place Like Plrtz Glrb | 22nd May 2001 | '2ADH22' | US TX on WB |
Title | TX Date | Story Code | Info |
Heartthrob | 24th September 2001 | '3ADH01' | US TX on WB |
That Vision Thing | 1st October 2001 | '3ADH02' | US TX on WB |
That Old Gang Of Mine | 8th October 2001 | '3ADH03' | US TX on WB |
Carpe Noctem | 15th October 2001 | '3ADH04' | US TX on WB |
Fredless | 22nd October 2001 | '3ADH05' | US TX on WB |
Billy | 29th October 2001 | '3ADH06' | US TX on WB |
Offspring | 5th November 2001 | '3ADH07' | US TX on WB |
Quickening | 12th November 2001 | '3ADH08' | US TX on WB |
Lullaby | 19th November 2001 | '3ADH09' | US TX on WB |
Dad | 10th December 2001 | '3ADH10' | US TX on WB |
Birthday | 14th January 2002 | '3ADH11' | US TX on WB |
Provider | 21st January 2002 | '3ADH12' | US TX on WB |
Waiting In The Wings | 4th February 2002 | '3ADH13' | US TX on WB |
Couplet | 18th February 2002 | '3ADH14' | US TX on WB |
Loyalty, Part 1 | 25th February 2002 | '3ADH15' | US TX on WB |
Sleep Tight, Part 2 | 4th March 2002 | '3ADH16' | US TX on WB |
Forgiving | 15th April 2002 | '3ADH17' | US TX on WB |
Double Or Nothing | 22nd April 2002 | '3ADH18' | US TX on WB |
The Price | 29th April 2002 | '3ADH19' | US TX on WB |
A New World | 6th May 2002 | '3ADH20' | US TX on WB |
Benediction | 13th May 2002 | '3ADH21' | US TX on WB |
Tomorrow | 20th May 2002 | '3ADH22' | US TX on WB |
Title | TX Date | Story Code | Info |
Deep Down | 6th October 2002 | '4ADH01' | US TX on WB |
Ground State | 13th October 2002 | '4ADH02' | US TX on WB |
The House Always Wins | 20th October 2002 | '4ADH03' | US TX on WB |
Slouching Toward Bethlehem | 27th October 2002 | '4ADH04' | US TX on WB |
Supersymmetry | 3rd November 2002 | '4ADH05' | US TX on WB |
Spin the Bottle | 10th November 2002 | '4ADH06' | US TX on WB |
Rain of Fire | 17th November 2002 | '4ADH07' | US TX on WB |
Habeas Corpses | 15th January 2003 | '4ADH08' | US TX on WB |
Long Day's Journey | 22nd January 2003 | '4ADH09' | US TX on WB |
Awakening | 29th January 2003 | '4ADH10' | US TX on WB |
Soulless | 5th February 2003 | '4ADH11' | US TX on WB |
Calvary | 12th February 2003 | '4ADH12' | US TX on WB |
Salvage | 5th March 2003 | '4ADH13' | US TX on WB |
Release | 12th March 2003 | '4ADH14' | US TX on WB |
Orpheus | 19th March 2003 | '4ADH15' | US TX on WB |
Players | 2nd April 2003 | '4ADH16' | US TX on WB |
Inside Out | 9th April 2003 | '4ADH17' | US TX on WB |
Shiny Happy People | 16th April 2003 | '4ADH18' | US TX on WB |
The Magic Bullet | 23rd April 2003 | '4ADH19' | US TX on WB |
Sacrifice | 23rd April 2003 | '4ADH20' | US TX on WB |
Peace Out | 30th April 2003 | '4ADH21' | US TX on WB |
Home | 7th May 2003 | '4ADH22' | US TX on WB |
Title | TX Date | Story Code | Info |
Conviction | 1st October 2003 | '5ADH01' | US TX on WB |
Just Rewards | 8th October 2003 | '5ADH02' | US TX on WB |
Unleashed | 15th October 2003 | '5ADH03' | US TX on WB |
Hell Bound | 22nd October 2003 | '5ADH04' | US TX on WB |
Life of the Party | 29th October 2003 | '5ADH05' | US TX on WB |
The Cautionary Tale of Numero Cinco | 5th November 2003 | '5ADH06' | US TX on WB |
Lineage | 12th November 2003 | '5ADH07' | US TX on WB |
Destiny | 19th November 2003 | '5ADH08' | US TX on WB |
Harm's Way | 14th January 2004 | '5ADH09' | US TX on WB |
Soul Purpose | 21st January 2004 | '5ADH10' | US TX on WB |
Damage | 28th January 2004 | '5ADH11' | US TX on WB |
You're Welcome | 4th February 2004 | '5ADH12' | US TX on WB |
1943 | 11th February 2004 | '5ADH13' | US TX on WB |
Smile Time | 18th February 2004 | '5ADH14' | US TX on WB |
A Hole in the World | 25th February 2004 | '5ADH15' | US TX on WB |
Shells | 3rd March 2004 | '5ADH16' | US TX on WB |
Underneath | 14th April 2004 | '5ADH17' | US TX on WB |
Origin | 21st April 2004 | '5ADH18' | US TX on WB |
Time Bomb | 28th April 2004 | '5ADH19' | US TX on WB |
The Girl in Question | 5th May 2004 | '5ADH20' | US TX on WB |
Power Play | 12th May 2004 | '5ADH21' | US TX on WB |
Not Fade Away | 19th May 2004 | '5ADH22' | US TX on WB |
Title | Info |
The Angel Chronicles, Volume 1 | Pocket Books |
The Angel Chronicles, Volume 2 | Pocket Books |
The Angel Chronicles, Volume 3 | Pocket Books |
Avatar | Pocket Books |
The Book of the Dead | Pocket Books |
Bruja | Pocket Books |
City Of | Pocket Books |
Close to the Ground | Pocket Books |
Cursed | Pocket Books |
Dark Mirror | Pocket Books |
Endangered Species | Pocket Books |
Fearless | Pocket Books |
Haunted | Pocket Books |
Heat | Pocket Books |
Hollywood Noir | Pocket Books |
Image | Pocket Books |
Impressions | Pocket Books |
The Longest Night, Volume 1 | Pocket Books |
Love and Death | Pocket Books |
Monolith | Pocket Books |
Monster Island | Pocket Books |
Not Forgotten | Pocket Books |
Nemesis | Pocket Books |
Redemption | Pocket Books |
Sanctuary | Pocket Books |
Shakedown | Pocket Books |
Solitary Man | Pocket Books |
Soul Trade | Pocket Books |
Stranger to the Sun | Pocket Books |
The Summoned | Pocket Books |
Unseen, Volume 1: The Burning | Pocket Books |
Unseen, Volume 2: Door to Alternity | Pocket Books |
Unseen, Volume 3: Long Way Home | Pocket Books |
Vengeance | Pocket Books |
Angel - Season 1
Legal Bit: 'Angel' is a registered trademark of Mutant Enemy Productions. The 'Angel' logo and all images from the television series are copyright Mutant Enemy Productions unless otherwise stated; music is copyright the original composers and producers; no copyright infringement is intended. All specially created images and text are copyright © Clive Banks; please do not use these without my permission. All rights reserved. No profit is made from this website, and any revenue made from using the banner-links featured goes straight back into the costs of maintaining it, which comes out of my own pocket in the first place. No profit advertising is accepted. This website was created purely to entertain and amuse, and any references to persons living, dead, comatose, in suspended animation, undead, not born yet, or a figment of someone's imagination is purely coincidental. All opinions expressed are my own, so there...
[Homepage]
[About Me]
[C.V.]
[Gallery]
[What's New]
[Nothing]
[FAQ]
[Contact Me]
Angel - Season 2
Angel - Season 3
Angel - Season 4
Angel - Season 5
Angel Books
'Buffy the Vampire Slayer' Episode Guide
Back to Angel intro page
Back to Databanks Main Page